关于本专业
营养学辅修是对包括生物学在内的各种专业的补充, 医疗保健管理, 热情好客, 旅游 & 事件,运动科学,运动训练和综合保健. 另外, 这个辅修课程提供了有价值的信息,可以应用到学生的终身健康和幸福.
营养学副修课程不符合注册营养师(RDN)的学历要求。. 认可机构的营养专业毕业, 经批准的实习, 并通过国家考试是获得RDN证书的必要条件.
学生资源链接
本科学杂费
学分 | Auraria债券 | 校际体育 | 校园娱乐 | 蒂沃利公园设施 | 清洁能源 | 皇冠体育官网 | 学生的技术 | 凤凰城的中心 | 地铁债券 | 健康 & 健康 | 总计 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | $50.80 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $8.70 | $3.50 | $27.80 | $107.50 | $358.20 |
2 | $50.80 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $17.40 | $3.50 | $55.60 | $107.50 | $394.70 |
3 | $50.80 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $26.10 | $3.50 | $83.40 | $107.50 | $431.20 |
4 | $63.30 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $34.80 | $3.50 | $111.20 | $107.50 | $480.20 |
5 | $63.30 | $47.80 | $38.60 | $6.60 | $10.00 | $56.90 | $43.50 | $3.50 | $139.00 | $107.50 | $516.70 |
6 | $63.30 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $52.20 | $3.50 | $166.80 | $107.50 | $588.20 |
7 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $60.90 | $3.50 | $194.60 | $107.50 | $640.10 |
8 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $69.60 | $3.50 | $222.40 | $107.50 | $676.60 |
9 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $78.30 | $3.50 | $250.20 | $107.50 | $713.10 |
10 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $87.00 | $3.50 | $278.00 | $107.50 | $749.60 |
11 | $78.70 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $95.70 | $3.50 | $305.80 | $107.50 | $786.10 |
12 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $104.40 | $3.50 | $333.60 | $107.50 | $846.50 |
13 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $113.10 | $3.50 | $361.40 | $107.50 | $883.00 |
14 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $121.80 | $3.50 | $389.20 | $107.50 | $919.50 |
15 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $130.50 | $3.50 | $417.00 | $107.50 | $956.00 |
16 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $139.20 | $3.50 | $444.80 | $107.50 | $992.50 |
17 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $147.90 | $3.50 | $472.60 | $107.50 | $1,029.00 |
18 | $102.60 | $47.80 | $38.60 | $6.60 | $10.00 | $91.90 | $156.60 | $3.50 | $500.40 | $107.50 | $1,065.50 |
Click or tap table to scroll for entire table >
营养学系
电话:
303-615-0990
办公地点:
西教室254
办公时间:
上午8时至下午5时
邮寄地址:
丹佛大都会州立大学
营养学系
校园信箱33N
P.O. 173362箱
科罗拉多州丹佛80217-3362